Hadirnya Ram yang berukuran hingga 8GB pada ARK-2150L diklaim memiliki kecepatan 2 kali lipat dibandingkan ARK Series sebelumnya yang masih menggunakan Ram berukuran 2-4 GB saja. ARK-2150 sudah jelas mampu bersaing dengan komputer mini lain.
Tidak hanya
menggunakan teknologi pemorsesan terbaru, fanless mini pc ini juga menawarkan output display HDMI dengan resolusi High Definition (HD 1920 x 1200). Walaupun dilengkapi
spesifikasi yang sangat canggih dan teknologi terkini, harga ARK-2150L tetap dibanderol kompetitif dengan menyasar kalangan industri menengah yang memiliki
harga jual tak sampai $1800.
industrial fanless mini pc ini diprediksi akan sangat sukes
dipasar industri, mengikuti kesuksesan seri ARK-1122H sebelumnya. Bagi anda yang
ingin tahu bagaimana spesifikais lengkap yang dimiliki komputer mini ini, dan berapa
kira-kira Harga ARK-2150L di
Indonesia, mari bersama-sama kita simak review dari website www.eforel.com berikut
ini.
| ARK-2150L-S6A1E | ARK-2150L-S7A1E | ||
|---|---|---|---|
|
|
| ||
| Processor | CPU | Intel Core i3-3217UE | Intel Core i7-3517UE |
| CPU TDP | 17 W | 17 W | |
| Frequency | 1.6 GHz | 1.7 GHz (up to 2.8GHz) | |
| Core Number | 2 | 2 | |
| L2 Cache | 3MB | 4MB | |
| BIOS | AMI EFI 64Mbit | AMI EFI 64Mbit | |
| Chipset | Intel QM77 | Intel QM77 | |
| Memory | Technology | DDR3 1600MHz, DDR3L 1333 MHz | DDR3 1600MHz, DDR3L 1333 MHz |
| Max. Capacity | 8 GB | 8 GB | |
| Socket | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | |
| Display | Controller | Intel Core i3-3217UE Integrated | Intel Core i7-3517UE Integrated |
| Graphic Engine | DirectX11, OpenGL 3.1, and Open CL 11 | DirectX11, OpenGL 3.1, and Open CL 11 | |
| VGA | up to 2048 x 1536 | up to 2048 x 1536 | |
| DDI (HDMI/DVI/DisplayPort) | HDMI:1920 x 1200 @ 60Hz | HDMI:1920 x 1200 @ 60Hz | |
| Multiple Display | Dual | Dual | |
| Expansion | Slot Type | 3 | 3 |
| SIM Socket | 1 | 1 | |
| MIOe | 1 | 1 | |
| Ethernet | Controller | GbE1: Intel 82579LM, support wake on LAN. GbE2: Intel 82583V, support wake on LAN. | GbE1: Intel 82579LM, support wake on LAN. GbE2: Intel 82583V, support wake on LAN. |
| Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | |
| Connector | RJ45 x 2 | RJ45 x 2 | |
| Audio | Audio Interface | HD Audio | HD Audio |
| CODEC | Realtek ALC892, High Definition Audio (HD) | Realtek ALC892, High Definition Audio (HD) | |
| Connector | 1 (Line-in, Line out, Mic-in) | 1 (Line-in, Line out, Mic-in) | |
| Watchdog Timer | WatchDog Timer | Yes | Yes |
| Storage | SATA | 1 x SATA III (Max. Data Transfer Rate 600 MB/s) | 1 x SATA III (Max. Data Transfer Rate 600 MB/s) |
| mSATA | (Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe) | (Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe) | |
| I/O | USB3.0 | 2 | 2 |
| USB2.0 | 4 | 4 | |
| GPIO | 8 | 8 | |
| COM Port | 4 (2 x RS232, 2 x RS232/ 422/ 485) | 4 (2 x RS232, 2 x RS232/ 422/ 485) | |
| Power | Power Type | ATX, AT | ATX, AT |
| Power Supply Voltage | Vin: 12V | Vin: 12V | |
| Connector | Lockable DC Jack | Lockable DC Jack | |
| Power Consumption (Idle) | 9.36W | 9.60W | |
| Power Consumption (Full Load) | 21.48W | 24.96W | |
| Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
| Power Adaptor | Optional | Optional | |
| Environment | Operational Temperature | With extend temperature peripherals: -20 ~ 60° C (-4 ~ 140° F) with 0.7m/s air flow With HDD: 0 ~ 45° C (32 ~ 112° F) with 0.7m/s air flow | With extend temperature peripherals: -20 ~ 60° C (-4 ~ 140° F) with 0.7m/s air flow With HDD: 0 ~ 45° C (32 ~ 112° F) with 0.7m/s air flow |
| Non-Operational Temperature | -40~ 85° C and 40° C @ 95% RH Non-Condensing | -40~ 85° C and 40° C @ 95% RH Non-Condensing | |
| Vibration Resistance | With SSD: 5 Grms | With SSD: 5 Grms | |
| Shock Protection | With SSD: 50 G | With SSD: 50 G | |
| Physical | Dimension (mm) | 264.5 x 133.0 x 75.1 mm | 264.5 x 133.0 x 75.1 mm |
| Weight | 2.3 kg (5.07 lb) | 2.3 kg (5.07 lb) | |
| Construction | Aluminum/Iron | Aluminum/Iron | |
| Mounting | Desk/ Wall/ VESA/ DIN-Rail mounting | Desk/ Wall/ VESA/ DIN-Rail mounting | |
| Operating System | Microsoft Windows | Yes | Yes |
| Linux | Yes | Yes | |
| SUSIAccess | Yes | Yes | |
| iManager | Yes | Yes | |
| Others | Intel AMT 8.0 | Intel AMT 8.0 | |
| Certification | EMC | CE, FCC, CCC, BSMI | CE, FCC, CCC, BSMI |
| Safety Certifications | UL, CCC, BSMI | UL, CCC, BSMI | |
Untuk informasi lebih lanjut silahkan menghubungi kami di,
EFOREL CITRA UTAMA, PT
Rungkut Megah Raya H-30,
Jl. Raya Kalirungkut No. 5 Surabaya,
Rungkut Megah Raya H-30,
Jl. Raya Kalirungkut No. 5 Surabaya,
Indonesia 60293


0 komentar:
Posting Komentar